Very durable, abrasion-resistant mooring line with high strength. Water repellent, stays flexible.
Properties
GeoTwin Polyester
Ø | kg/100m | Bl. real [kN] | Bl. lin. [kN] |
---|---|---|---|
16 | - | - | - |
18 | - |
- | - |
20 | 30,0 | 85,0 | 94,4 |
22 | 37,3 | 99,0 | 110,0 |
24 | 43,4 | 115,0 | 127,8 |
26 | 51,0 | 135,0 |
150,0 |
28 | 59,0 | 158,0 | 175,6 |
30 | 68,0 | 178,0 | 197,8 |
32 | 78,0 | 198,0 | 220,0 |
36 | 99,00 | 262,0 | 291,1 |
40 | 121,0 | 326,0 | 362,2 |
44 | 147,0 | 380,0 | 422,2 |
48 | 177,0 | 455,0 | 505,6 |
52 | 204,0 | 535,0 | 594,4 |
56 | 239,0 | 625,0 | 694,4 |
60 | 274,0 | 715,0 | 794,4 |
64 | 313,0 | 810,0 | 900,0 |
GeoSquare Polyester
Extremely robust and durable, without hardening, best UV resistance. Torsion free and good grip.
Ø | kg/100m | Bl. real [kN] | Bl. lin. [kN] |
---|---|---|---|
16 | 19,4 | 47,0 | 52,2 |
18 | 24,6 |
63,0 | 70,0 |
20 | 30,3 | 80,0 | 88,9 |
22 | 36,7 | 97,0 | 107,8 |
24 | 43,7 | 110,0 | 122,2 |
26 | 51,2 | 122,0 |
135,6 |
28 | 59,4 | 140,0 | 155,6 |
30 | 68,2 | 159,0 | 176,7 |
32 | 77,6 | 180,0 | 200,0 |
36 | 98,2 | 226,0 | 251,1 |
40 | 121,0 | 275,0 | 305,6 |
44 | - | - | - |
48 | - | - | - |
52 | - | - | - |
56 | - | - | - |
60 | - | - | - |
64 | - | - | - |
GeoOne Polyester
Very durable mooring line with high strength. Water repellent, grippy surface texture.
Ø | kg/100m | Bl. real [kN] | Bl. lin.[kN] |
---|---|---|---|
16 | - | - | - |
18 | - |
- | - |
20 | 30,3 | 80,0 | 88,9 |
22 | 36,7 | 97,0 | 107,8 |
24 | 43,7 | 110,0 | 122,2 |
26 | 51,2 | 122,0 |
135,6 |
28 | 59,4 | 140,0 | 155,6 |
30 | 68,2 | 159,0 | 176,7 |
32 | 77,8 | 180,0 | 200,0 |
36 | 98,2 | 226,0 | 251,1 |
40 | 121,0 | 275,0 | 305,6 |
44 | 147,0 | 350,0 | 388,9 |
48 | 175,0 | 430,0 | 477,8 |
52 | 205,0 | 518,0 | 575,6 |
56 | 238,0 | 602,0 | 668,9 |
60 | 273,0 | 685,0 | 761,1 |
64 | 311,0 | 778,0 | 864,4 |
Dyneema
X-Twin
Light, compact and extremely durable. Main mooring line with extremely abrasion resistant polyester cover.
Ø | kg/100m | Bl. real [kN] | Bl. lin. [kN] |
---|---|---|---|
16 | - | - | - |
18 | 21,6 |
170,0 | 188,9 |
20 | 25,7 | 232,0 | 257,8 |
22 | 30,1 | 303,0 | 336,7 |
24 | 34,2 | 370,0 | 411,1 |
26 | - | - |
- |
28 | 43,2 | 468,0 | 520,0 |
30 | 50,4 | 543,0 | 603,3 |
32 | 59,3 | 620,0 | 688,9 |
34 | - | - | - |
36 | 68,7 | 748,0 | 831,1 |
38 | 76,2 | 815,0 | 905,6 |
40 | 87,5 | 925,0 | 1.027,8 |
42 | 97,1 | 1.044,0 | 1.160,0 |
44 | 106,4 | 1.155,0 | 1.283,3 |
46 | - | - | - |
48 | 119,4 | 1.260,0 | 1.400,0 |
50 | 132,2 | 1.370,0 | 1.522,2 |
52 | 147,7 | 1.510,0 | 1.677,8 |
Dyneema
MegaTwin Flexx
Maximum service life and strength. Easy handling due to a construction specially tailored for mooring lines.
Ø | kg/100m | Bl. real [kN] | Bl. lin. [kN] |
---|---|---|---|
16 | - | - | - |
18 | 17,7 |
119,5 | - |
20 | 21,0 | 143,0 | - |
22 | 24,3 | 167,5 | - |
24 | 25,8 | 191,5 | - |
26 | 32,5 | 243,0 |
- |
28 | 40,5 | 308,5 | - |
30 | 46,5 | 360,0 | - |
32 | 54,0 | 437,0 | - |
34 | 60,0 | 477,0 | - |
36 | 68,6 | 577,5 | - |
38 | 77,7 | 634,0 | - |
40 | 84,6 | 654,0 | - |
42 | 98,5 | 742,0 | - |
44 | 108,0 | 830,0 | - |
46 | 119,5 | 922,5 | - |
48 | 128,7 | 950,4 | - |
50 | 144,0 | 1.075,0 | - |
52 | 159,5 | 1.203,8 | - |
Gleistein Ropes is one of our partners and main supplier for all our ropes for superyachts. Gleisten Ropes, founded in 1824 in Bremen (Germany), is known and loved for their years of experiences in the world of manufacturing ropes and their constantly improving quality. With a total production area of over 17.000 m2, they operate from two of the world's most modern production plants.
Our Products
Mooring lines
The perfect mooring system
Polyster mooring line
Dyneema mooring line
-
Tenderlines
Storm-mooring lines
Storm drogue
Mooring accessories
Stopperlines
Fenderlines
Heavinglines
Snubberlines
Anchor lines
The perfect mooring system
Polyster mooring line
Dyneema mooring line
-
Tenderlines
Storm-mooring lines
Storm drogue
Mooring accessories
Stopperlines
Fenderlines
Heavinglines
Snubberlines
Anchor lines
Towing lines
Tender towing line
Toy towing line
Mandatory towing line
Ropes for lifting
Crane-lifting lines
Tylaska shackles
Geobend
Tender whips
Running rigging
Ropes for all running rigging
Tender towing line
Toy towing line
Mandatory towing line
Ropes for lifting
Crane-lifting lines
Tylaska shackles
Geobend
Tender whips
Running rigging
Ropes for all running rigging
Railing
DyneemaHS
Blue Wave rope fittings
Wire rope
Accessories
Ratchet straps
Dyneema loops
Soft-shackles
Other cool stuff
DyneemaHS
Blue Wave rope fittings
Wire rope
Accessories
Ratchet straps
Dyneema loops
Soft-shackles
Other cool stuff